After a storm event causing landslides blocking the road, the FAST team went out to survey Manawatu Gorge with XCAM.
Capture
Camera Model | XCAM B (RGB/RGB) |
Aircraft | Cessna 172S |
Date Flown | 1st September 2017 |
Plan Type | WaldoAir Circular Path |
Plan Resolution | 5.0cm |
Plan Overlap | n/a (Circular Path) |
Plan Flying Height | 1,200 FT AGL |
Survey Duration | 21m 20s |
Images Captured | 2978 |
Area Covered | 3.7 square kilometres |
Actual Ortho GSD | 4.7cm |
Processing
Processed using Skyline Photomesh 7.3.1 using 4 Alienware Alpha PCs.
Photo Preparation | not measured |
Aerotriangulation (AT) | 2d 3h 01m 54s |
Tile Build (Point Cloud & Mesh) | 4d 3h 11m 46s |
Product Output | 0d 1h 23m 32s |
Product Showcase
Credits
Data captured by FAST Co Ltd, New Zealand. Data can be used for demonstration and evaluation purposes only. Raw or derived data not to be sold.